RFM offers a full set of custom embedded wireless networking solutions like Zigbee wireless mesh sensor networks, RF modules, IC transceiver, IC transmitters and IC receivers. RFM, Inc. manufactures low power wireless and RF radio modules, wireless mesh nodes for distributed sensing on distributed sensor networks. Low Power radio, n../arrowband and short range devices, front end saw filters, active RFID, RFIC, coupled resonator filters, single silicon chips in the 70MHZ and 300-1000Mhz range.



Download
Wireless Device
Selection Guide
Technical Support – RF Components
 
  • Datasheets & S-parameters
  • App Notes
  • End-of-Life
Click on the appropriate product family.
 
SAW-Based Resonators
  • Single Port Resonators
  • Dual Port Resonators
  • SAW-Based Filters
  • IF SAW Filters
  • RF SAW Filters
  • SAW-Based Freq Control
  • Oscillators
  • Optical Timing Clocks
  • Diff Sin Wave Clocks
  • Crystal-based Components
  • Crystal Filters
  • Crystal Oscillators
  • Crystal Resonators
  • Voltage Controlled Crystal Oscillators
  • Single Port Resonators
    RFM Part Data Sheet Frequency Lid Sym. Case
    RO2043 datasheet 303.875 MHz RO2043 9.3mm diameter case
    RO2044 datasheet 318 MHz RO2044 9.3mm diameter case
    RO2100 datasheet 295.05 MHz RO2100 9.3mm diameter case
    RO2131D datasheet 314.35 MHz 440 3.8x3.8mm case
    RO3023 datasheet 433.97 MHz RO3023 9.3mm diameter case
    RO3030A-1 datasheet 314.2 MHz 830 5.0x3.5mm case
    RO3053A-1 datasheet 310 MHz 810 5.0x3.5mm case
    RO3073 datasheet 315 MHz RO3073 9.3mm diameter case
    RO3073A datasheet 315 MHz 656 5.0x3.5mm case
    RO3073A-1 datasheet 315 MHz 742 5.0x3.5mm case
    RO3073A-5 datasheet 315.05 MHz 788 5.0x3.5mm case
    RO3073A-6 datasheet 315 MHz 789 5.0x3.5mm case
    RO3073A-11 datasheet 315 MHz 907 5.0x3.5mm case
    RO3073C datasheet 315 MHz 706 5.0x5.0mm case
    RO3073D datasheet 315 MHz 705 3.8x3.8mm case
    RO3073E datasheet 315 MHz 704 3.0x3.0mm case
    RO3073E-1 datasheet 315 MHz 802 3.0x3.0mm case
    RO3073E-11 datasheet 315 MHz 909 3.0x3.0mm case
    RO3075 datasheet 345 MHz RO3075 9.3mm diameter case
    RO3075A datasheet 345 MHz 664 5.0x3.5mm case
    RO3075E datasheet 345 MHz 694 3.0x3.0mm case
    RO3101 datasheet 433.92 MHz RO3101 9.3mm diameter case
    RO3101A datasheet 433.92 MHz 655 5.0x3.5mm case
    RO3101A-1 datasheet 433.92 MHz 745 5.0x3.5mm case
    RO3101A-11 datasheet 433.92 MHz 904 5.0x3.5mm case
    RO3101A-21 datasheet 433.92 MHz 807 5.0x3.5mm case
    RO3101C datasheet 433.92 MHz 703 5.0x5.0mm case
    RO3101C-11 datasheet 433.92 MHz 901 5.0x5.0mm case
    RO3101D datasheet 433.92 MHz 702 3.8x3.8mm case
    RO3101E datasheet 433.92 MHz 701 3.0x3.0mm case
    RO3101E-1 datasheet 433.92 MHz 750 3.0x3.0mm case
    RO3101E-11 datasheet 433.92 MHz 894 3.0x3.0mm case
    RO3102 datasheet 423.22 MHz RO3102 9.3mm diameter case
    RO3102A datasheet 423.22 MHz 823 5.0x3.5mm case
    RO3102A-1 datasheet 423.22 MHz 784 5.0x3.5mm case
    RO3103 datasheet 418 MHz RO3103 9.3mm diameter case
    RO3103A datasheet 418 MHz 659 5.0x3.5mm case
    RO3103D datasheet 418 MHz 717 3.8x3.8mm case
    RO3103E datasheet 418 MHz 676 3.0x3.0mm case
    RO3104 datasheet 303.825 MHz RO3104 9.3mm diameter case
    RO3104A datasheet 303.825 MHz 662 5.0x3.5mm case
    RO3104C datasheet 303.825 MHz 688 5.0x5.0mm case
    RO3104D datasheet 303.825 MHz 689 3.8x3.8mm case
    RO3104E datasheet 303.825 MHz 690 3.0x3.0mm case
    RO3112 datasheet 433.42 MHz RO3112 9.3mm diameter case
    RO3112A datasheet 433.42 MHz 658 5.0x3.5mm case
    RO3112C datasheet 433.42 MHz 657 5.0x5.0mm case
    RO3112D datasheet 433.42 MHz 683 3.8x3.8mm case
    RO3112E datasheet 433.42 MHz 684 3.0x3.0mm case
    RO3113 datasheet 314.5 MHz RO3113 9.3mm diameter case
    RO3113A datasheet 314.5 MHz 801 5.0x3.5mm case
    RO3115 datasheet 417.5 MHz RO3115 9.3mm diameter case
    RO3115A datasheet 417.5 MHz 833 5.0x3.5mm case
    RO3116 datasheet 303.325 MHz RO3116 9.3mm diameter case
    RO3116A datasheet 303.325 MHz 819 5.0x3.5mm case
    RO3118 datasheet 318 MHz RO3118 9.3mm diameter case
    RO3118A datasheet 318 MHz 661 5.0x3.5mm case
    RO3118A-1 datasheet 318 MHz 763 5.0x3.5mm case
    RO3118D datasheet 318 MHz 716 3.8x3.8mm case
    RO3118E datasheet 318 MHz 687 3.0x3.0mm case
    RO3119A datasheet 317.5 MHz 834 5.0x3.5mm case
    RO3120A datasheet 403.55 MHz 824 5.0x3.5mm case
    RO3120C datasheet 403.55 MHz 811 5.0x5.0mm case
    RO3122A datasheet 293.125 MHz 835 5.0x3.5mm case
    RO3123A datasheet 307.3 MHz 831 5.0x3.5mm case
    RO3125A datasheet 304.3 MHz 787 5.0x3.5mm case
    RO3125A-2 datasheet 304.3 MHz 815 5.0x3.5mm case
    RO3131A datasheet 314.35 MHz 849 5.0x3.5mm case
    RO3132A datasheet 312 MHz 794 5.0x3.5mm case
    RO3134A datasheet 372.5 MHz 836 5.0x3.5mm case
    RO3135A datasheet 319.508 MHz 839 5.0x3.5mm case
    RO3138A datasheet 407.3 MHz 837 5.0x3.5mm case
    RO3143A datasheet 372 MHz 820 5.0x3.5mm case
    RO3144 datasheet 916.50 MHz RO3144 9.3mm diameter case
    RO3144A datasheet 916.50 MHz 663 5.0x3.5mm case
    RO3144A-1 datasheet 916.50 MHz 897 5.0x3.5mm case
    RO3144A-2 datasheet 916.50 MHz 813 5.0x3.5mm case
    RO3144C datasheet 916.50 MHz 691 5.0x5.0mm case
    RO3144D datasheet 916.50 MHz 692 3.8x3.8mm case
    RO3144D-1 datasheet 916.50 MHz 767 3.8x3.8mm case
    RO3144D-2 datasheet 916.50 MHz 768 3.8x3.8mm case
    RO3144E datasheet 916.50 MHz 693 3.0x3.0mm case
    RO3144E-1 datasheet 916.50 MHz 769 3.0x3.0mm case
    RO3144E-2 datasheet 916.50 MHz 770 3.0x3.0mm case
    RO3150A datasheet 304 MHz 838 5.0x3.5mm case
    RO3150E datasheet 304 MHz 977 3.0x3.0mm case
    RO3156A datasheet 868.95 MHz 714 5.0x3.5mm case
    RO3156A-1 datasheet 868.95 MHz 923 5.0x3.5mm case
    RO3156A-2 datasheet 868.95 MHz 828 5.0x3.5mm case
    RO3156D datasheet 868.95 MHz 715 3.8x3.8mm case
    RO3156D-1 datasheet 868.95 MHz 924 3.8x3.8mm case
    RO3156D-2 datasheet 868.95 MHz 925 3.8x3.8mm case
    RO3156E datasheet 868.95 MHz 707 3.0x3.0mm case
    RO3156E-1 datasheet 868.95 MHz 708 3.0x3.0mm case
    RO3156E-2 datasheet 868.95 MHz 926 3.0x3.0mm case
    RO3156E-3 datasheet 868.95 MHz 949 3.0x3.0mm case
    RO3164 datasheet 868.35 MHz RO3164 9.3mm diameter case
    RO3164A datasheet 868.35 MHz 660 5.0x3.5mm case
    RO3164A-1 datasheet 868.35 MHz 780 5.0x3.5mm case
    RO3164A-2 datasheet 868.35 MHz 868 5.0x3.5mm case
    RO3164D datasheet 868.35 MHz 685 3.8x3.8mm case
    RO3164D-1 datasheet 868.35 MHz 771 3.8x3.8mm case
    RO3164D-2 datasheet 868.35 MHz 772 3.8x3.8mm case
    RO3164E datasheet 868.35 MHz 686 3.0x3.0mm case
    RO3164E-1 datasheet 868.35 MHz 773 3.0x3.0mm case
    RO3164E-2 datasheet 868.35 MHz 774 3.0x3.0mm case
    RO3188A datasheet 390 MHz 797 5.0x3.5mm case
    RO3193A datasheet 379.3 MHz 832 5.0x3.5mm case
    RO3300E datasheet 403.55 MHz 719 3.0x3.0mm case
    RO3302A datasheet 361.3 MHz 867 5.0x3.5mm case

    back to top

    Dual Port Resonators
    RFM Part Data Sheet Frequency Lid Sym. Case
    RP1053-2 datasheet 310 MHz P1053 9.3mm diameter case
    RP1104 datasheet 824.25 MHz P1104 9.3mm diameter case
    RP1105 datasheet 640 MHz P1105 9.3mm diameter case
    RP1236-1 datasheet 312 MHz P1236 9.3mm diameter case
    RP1298 datasheet 423.22 MHz P1298 9.3mm diameter case
    RP1298-2 datasheet 423.22 MHz P1298-2 9.3mm diameter case
    RP1308 datasheet 433.92 MHz P1308 9.3mm diameter case

    back to top

    IF SAW Filters
    RFM Part Data Sheet S-parameter Frequency Bandwidth Description Case
    PX1002 datasheet 86.85 MHz 24 kHz IS-54 TDMA 13.3x6.5mm case
    PX1004 datasheet 82.2 MHz 30 kHz IS-54 TDMA 13.3x6.5mm case
    PX1004-1 datasheet Matched l Unmatched 82.2 MHz 30 kHz IS-54 TDMA 13.3x6.5mm case
    SF1056A datasheet 110.592 MHz 1152 kHz DECT 13.3x6.5mm case
    SF1056B datasheet 110.592 MHz 1440 kHz DECT 7.0x5.0mm case
    SF1059A datasheet 350 MHz 800 kHz WLAN 9.1x7.1mm case
    SF1080A datasheet S-Parameters 499.25 MHz 1500 kHz CATV 9.1x7.1mm case
    SF1081A datasheet 71 MHz 200 kHz GSM Receiver 22.1x8.0mm case
    SF1081A-1 datasheet 71 MHz 200 kHz GSM Receiver 22.1x8.0mm case
    SF1088A datasheet 170.6 MHz 180 kHz GSM/DCS 19x6.5mm case
    SF1091A datasheet 211 MHz 900 kHz GSM/DCS 13.3x6.5mm case
    SF1092A datasheet 199 MHz 200 kHz GSM/DCS 19x6.5mm case
    SF1111A datasheet 160 MHz 1500 kHz CDMA2000 BTS 24.6x9mm case
    SF1115A datasheet 199 MHz 200 kHz GSM/DCS 9.1x7.1mm case
    SF1120B datasheet 298.74 MHz 2200 kHz GPS 7.0x5.0mm case
    SF1131B datasheet 266 MHz 2200 kHz SDARS 7.0x5.0mm case
    SF1140B datasheet S-Parameters 75 MHz 4200 kHz SDARS 7.0x5.0mm case
    SF1140B-2 datasheet 75 MHz 4200 kHz SDARS 7.0x5.0mm case
    SF1141B datasheet 75 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1141B-2 datasheet 75 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1141B-4 datasheet 75 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1142B datasheet 315 MHz 4200 kHz IF Receiver 7.0x5.0mm case
    SF1143B datasheet 315 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1143B-1 datasheet 315 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1143B-2 datasheet 315 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1143B-4 datasheet 315 MHz 12700 kHz SDARS 7.0x5.0mm case
    SF1145B datasheet 427.25 MHz 30000 kHz Cable 7.0x5.0mm case
    SF1146B datasheet 499.25 MHz 30000 kHz Cable 7.0x5.0mm case
    SF1174B datasheet 374 MHz 17000 kHz WLAN 5.0x5.0mm case
    SF1174D datasheet S-Parameters 374 MHz 17000 kHz WLAN 3.8x3.8mm case
    SF1177A datasheet 57.6 MHz 21200 kHz WCDMA/TD-SCDMA 13.3x6.5mm case
    SF1179B datasheet 184.14 MHz 11000 kHz IF Filter 7.0x5.0mm case
    SF1189B datasheet 280 MHz 18500 kHz WLAN/Wireless Access 5.0x5.0mm case
    SF1189B-1 datasheet 280 MHz 17970 kHz WLAN/Wireless Access 5.0x5.0mm case
    SF1194A datasheet 167 MHz 400 kHz Filter 19x6.5mm case
    SF1197B datasheet 248.6 MHz 5000 kHz Filter 7.0x5.0mm case
    SF1200B datasheet 96 MHz 20000 kHz TD-SCDMA 7.0x5.0mm case
    SF1207D datasheet 836.5/881.5 MHz 25000 kHz Duplexer 3.8x3.8mm case
    SF2006C datasheet 190 MHz 4800 kHz W-CDMA 5.0x5.0mm case
    SF2017D datasheet 1220 MHz 8000 kHz Cable/DOCSIS 3.8x3.8mm case
    SF2017E datasheet 1220 MHz 8000 kHz Cable/DOCSIS 3.0x3.0mm case
    SF2220C datasheet 193.60 MHz 110 kHz Filter 5.0x5.0mm case
    SF2024B datasheet 467.751 MHz 14200 kHz SDARS 7.0x5.0mm case
    SF2024D datasheet 467.751 MHz 14200 kHz SDARS 3.8x3.8mm case
    SF2024D-1 datasheet 467.751 MHz 14200 kHz SDARS 3.8x3.8mm case
    SF2024E-1 datasheet 467.751 MHz 12500 kHz SDARS 3.0x3.0mm case
    SF2024E-2 datasheet 467.751 MHz 12500 kHz SDARS 3.0x3.0mm case
    SF2025B datasheet 259.861 MHz 13800 kHz SDARS 7.0x5.0mm case
    SF2025D datasheet 259.861 MHz 14.5 MHz SDARS 3.8x3.8mm case
    SF2026B datasheet 114.815 MHz 6300 kHz SDARS 7.0x5.0mm case
    SF2027B datasheet 199 MHz 200 kHz GSM 13.3x6.5mm case
    SF2033A datasheet 350 MHz 2000 kHz IF Filter 13.3x6.5mm case
    SF2037B datasheet 76.5 MHz 3800 kHz SDARS 7.0x5.0mm case
    SF2037B-2 datasheet 76.5 MHz 3800 kHz SDARS 7.0x5.0mm case
    SF2037B-3 datasheet 76.5 MHz 3800 kHz SDARS 7.0x5.0mm case
    SF2037C datasheet 76.5 MHz 3100 kHz SDARS 5.0x5.0mm case
    SF2038B datasheet 76.5 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2038B-2 datasheet 76.5 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2038B-3 datasheet 76.5 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2038C datasheet 76.5 MHz 12500 kHz SDARS 5.0x5.0mm case
    SF2039B datasheet 72.54 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2039B-2 datasheet 72.54 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2039B-3 datasheet 72.54 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2040B datasheet 80.46 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2040B-2 datasheet 80.46 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2040B-3 datasheet 80.46 MHz 3700 kHz SDARS 7.0x5.0mm case
    SF2042B datasheet 456 MHz 15000 kHz Wimax 7.0x5.0mm case
    SF2042C datasheet 456 MHz 15000 kHz Wimax 5.0x5.0mm case
    SF2045A datasheet 140 MHz 10000 kHz WCDMA 13.3x6.5mm case
    SF2046B datasheet 456.44 MHz 5220 kHz Wimax 7.0x5.0mm case
    SF2060B datasheet 115 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2060B-1 datasheet 115 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2062A datasheet 229.25 MHz 300 kHz PHS 11.5x4.0mm case
    SF2063A datasheet 156 MHz 9000 kHz Wibro 13.3x6.5mm case
    SF2064A datasheet 156 MHz 10000 kHz Wimax 13.3x6.5mm case
    SF2069A-1 datasheet 96 MHz 4800 kHz TD-SCDMA 19x6.5mm case
    SF2069A-2 datasheet 96 MHz 4800 kHz TD-SCDMA 13.3x6.5mm case
    SF2072C datasheet 360 MHz 30000 kHz Wimax 5.0x5.0mm case
    SF2073B datasheet 456 MHz 10000 kHz Wimax 7.0x5.0mm case
    SF2076B datasheet 464 MHz 3700 kHz Wimax 7.0x5.0mm case
    SF2079D datasheet 251 MHz 12500 kHz IF Filter 3.8x3.8mm case
    SF2079D-1 datasheet 251 MHz 12500 kHz IF Filter 3.8x3.8mm case
    SF2079E datasheet 251.045 MHz 14000 kHz IF Filter 3.0x3.0mm case
    SF2081D datasheet 1220 MHz 50000 kHz Cable/DOCSIS 3.8x3.8mm case
    SF2081E datasheet 1220 MHz 50000 kHz Cable/DOCSIS 3.0x3.0mm case
    SF2085A datasheet 96 MHz 30000 kHz IF Filter 13.3x6.5mm case
    SF2086C datasheet 240 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2087C datasheet 267.5 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2088C datasheet 297.5 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2089C datasheet 325 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2090C datasheet 355 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2091C datasheet 385 MHz 30000 kHz IF Filter 5.0x5.0mm case
    SF2094B datasheet 380 MHz 4000 kHz Wimax 7.0x5.0mm case
    SF2097B datasheet 456 MHz 2550 kHz Wimax 7.0x5.0mm case
    SF2109D datasheet 305 MHz 8400 kHz Wibro 3.8x3.8mm case
    SF2110D datasheet 305 MHz 10000 kHz Wimax 3.8x3.8mm case
    SF2111A datasheet 140 MHz 15000 kHz TD-SCDMA 13.3x6.5mm case
    SF2125D datasheet S-Parameters 305 MHz 5000 kHz Wimax 3.8x3.8mm case
    SF2131B datasheet 92.16 MHz 20000 kHz TD-SCDMA 7.0x5.0mm case
    SF2135A datasheet 96 MHz 1800 kHz IF Filter 13.3x6.5mm case
    SF2138B datasheet 144 MHz 12500 kHz SDARS 7.0x5.0mm case
    SF2139D datasheet 177 MHz 20000 kHz 3.8x3.8mm case
    SF2140A datasheet 140 MHz 20000 kHz WCDMA 13.3x6.5mm case
    SF2140A-1 datasheet 140 MHz 18400 kHz WCDMA 13.3x6.5mm case
    SF2141B datasheet 210.38 MHz 1200 kHz CDMA 7.0x5.0mm case
    SF2143A datasheet 72.54/80.46 MHz 3700 kHz SDARS 11.4x5.3mm case
    SF2143B datasheet 72.54/80.46 MHz 4400 kHz SDARS 7.0x5.0mm case
    SF2145B datasheet 895 MHz 18000 kHz Filter 7.0x5.0mm case
    SF2146D datasheet 415 MHz 25000 kHz IF Filter 3.8x3.8mm case
    SF2147D datasheet 157 MHz 20000 kHz CDMA Base Station 3.8x3.8mm case
    SF2148B datasheet S-Parameters 138.24 MHz 20000 kHz TD-SCDMA 7.0x5.0mm case
    SF2149A datasheet 46.08 MHz 5000 kHz TD-SCDMA 13.3x6.5mm case
    SF2151B datasheet 211.2 MHz 20000 kHz Filter 7.0x5.0mm case
    SF2155B datasheet 153.6 MHz 20000 kHz TD-SCDMA 7.0x5.0mm case
    SF2157A datasheet 156 MHz 20000 kHz WiMax 13.3x6.5mm case
    SF2159E datasheet 974 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2162E datasheet S-Parameters 1178.12 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2163E datasheet 1076.06 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2164E datasheet 1484.3 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2165E datasheet S-Parameters 1586.36 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2166E datasheet S-Parameters 1280.18 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2167E datasheet 1382.24 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2168E datasheet 1688.42 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2169E datasheet 1790.48 MHz 40000 kHz Digital Television 3.0x3.0mm case
    SF2170D datasheet 165 MHz 20000 kHz Filter 3.8x3.8mm case
    SF2172C datasheet 280 MHz 15000 kHz IF Filter 5.0x5.0mm case
    SF2178A datasheet 168 MHz 20000 kHz WiMax 13.3x6.5mm case
    SF2181D datasheet S-Parameters 140 MHz 20000 kHz IF Filter 3.8x3.8mm case
    SF2182D datasheet Wide l Narrow 140 MHz 40000 kHz IF Filter 3.8x3.8mm case
    SF2185A datasheet S-Parameters 70 MHz 9000 kHz IF Filter 13.3x6.5mm case
    SF2185A-1 datasheet 70 MHz 9100 kHz IF Filter 13.3x6.5mm case
    SF2189A datasheet 140 MHz 30000 kHz IF Filter 13.3x6.5mm case
    SF2194E datasheet Wide l Narrow 1220 MHz 500 kHz IF Filter 3.0x3.0mm case
    SF2219A datasheet 193.6 MHz 390 kHz RF Filter 11.5x4.0mm case
    SF2221A datasheet 193.6 MHz 1000 kHz RF Filter 11.5x4.0mm case
    SF2223D datasheet 184.32 MHz 30000 kHz IF Filter 3.8x3.8mm case
    SF2227A datasheet 70 MHz 6000 kHz IF Filter 13.3x6.5mm case
    SF2228A datasheet 70 MHz 4000 kHz IF Filter 13.3x6.5mm case
    SF2229A datasheet 70 MHz 1100 kHz IF Filter 13.3x6.5mm case
    SF2230A datasheet 70 MHz 20800 kHz IF Filter 13.3x6.5mm case
    SF2242B datasheet 40 MHz 5000 kHz IF Filter 7.0x5.0mm case
    SF2243A datasheet 233 MHz 4000 kHz IF Filter 13.3x6.5mm case
    SF2244A datasheet 225 MHz 4000 kHz IF Filter 13.3x6.5mm case
    SF2257A datasheet 70 MHz 800 kHz IF Filter 13.3x6.5mm case
    SF2270A datasheet 70 MHz 3000 kHz IF Filter 13.3x6.5mm case
    SF2304B datasheet 175 MHz 9000 kHz IF Filter 7.0x5.0mm case
    SF2310A datasheet 70 MHz 12770 kHz IF Filter 13.3x6.5mm case
    SF2321D datasheet 1090 MHz RF Filter 3.8x3.8mm case

    back to top

    RF SAW Filters
    RFM Part Data Sheet S-parameter Frequency Bandwidth Description Lid Sym. Case
    RF3620E datasheet 925.0 MHz Narrowband Receiver Front End Filter A31 3.0x3.0mm case
    SF1186H datasheet 1575.42 MHz RF Filter, GPS apps 2L 2.0x1.6mm case
    SF2202E-1 datasheet 2017.5 MHz RF Filter 947 3.0x3.0mm case
    SF2234E-1 datasheet 1985 MHz RF Filter A13 3.0x3.0mm case
    SF2259H datasheet 921.5 MHz RF Filter 3W 2.0x1.6mm case
    SF2275E datasheet 1542.5 MHz RF Filter A23 3.0x3.0mm case
    SF2289C datasheet S-Parameters 155 MHz RF Filter A36 5.0x5.0mm case
    SF2293E datasheet 1561 MHz RF Filter A45 3.0x3.0mm case
    SF2294E datasheet 922.5 MHz RF Filter A46 3.0x3.0mm case
    SF2315E datasheet 782 MHz RF Filter A72 3.0x3.0mm case
    SF2315E-1 datasheet 782 MHz 10000 kHz RF Filter A82 3.0x3.0mm case
    SF2316E datasheet 1588.655 MHz RF Filter A78 3.0x3.0mm case
    SF2320C datasheet S-Parameters 163 MHz RF Filter A79 5.0x5.0mm case
    SF2322K datasheet 942.5 MHz RF Filter 1.4x1.1mm case
    SF2280E datasheet 869.2125 MHz 21 kHz RF Filter A27 3.0x3.0mm case
    SF2183E datasheet 400 MHz 250 kHz RF Filter 871 3.0x3.0mm case
    SF2055A datasheet 240 MHz 300 kHz PHS SF2055A 11.5x4.0mm case
    RF3700D datasheet 372 MHz 400 kHz Narrowband Receiver Front End Filter 916 3.8x3.8mm case
    RF1414D datasheet Wide l Narrow 372.5 MHz 425 kHz Narrowband Receiver Front End Filter 528 3.8x3.8mm case
    RF1353C datasheet 345 MHz 430 kHz Narrowband Receiver Front End Filter 446 5.0x5.0mm case
    RF1353D datasheet 345 MHz 430 kHz Narrowband Receiver Front End Filter 444 3.8x3.8mm case
    RF3355C datasheet 390 MHz 440 kHz Narrowband Receiver Front End Filter 736 5.0x5.0mm case
    RF3414E datasheet 372.5 MHz 450 kHz Narrowband Receiver Front End Filter 720 3.0x3.0mm case
    RF3391D datasheet 433.42 MHz 500 kHz Narrowband Receiver Front End Filter 739 3.8x3.8mm case
    RF1171 datasheet Wide l Narrow 418 MHz 600 kHz Narrowband Receiver Front End Filter RF1171 9.3mm diameter case
    RF1172D datasheet S-Parameters 433.92 MHz 600 kHz Narrowband Receiver Front End Filter 477 3.8x3.8mm case
    RF1211D datasheet S-Parameters 315 MHz 600 kHz Narrowband Receiver Front End Filter 476 3.8x3.8mm case
    RF1284 datasheet 319.5 MHz 600 kHz Narrowband Receiver Front End Filter RF1284 9.3mm diameter case
    RF1391C datasheet Wide l Narrow 433.42 MHz 600 kHz Narrowband Receiver Front End Filter 415 5.0x5.0mm case
    RF1404C datasheet Wide l Narrow 433.92 MHz 600 kHz Narrowband Receiver Front End Filter 499 5.0x5.0mm case
    RF1417D datasheet 315 MHz 600 kHz Narrowband Receiver Front End Filter 550 3.8x3.8mm case
    RF1432C datasheet 319.5 MHz 600 kHz Narrowband Receiver Front End Filter 621 5.0x5.0mm case
    RF3171 datasheet 418 MHz 600 kHz Narrowband Receiver Front End Filter RF3171 9.3mm diameter case
    RF3171D datasheet 418 MHz 600 kHz Narrowband Receiver Front End Filter 775 3.8x3.8mm case
    RF3210 datasheet 303.825 MHz 600 kHz Narrowband Receiver Front End Filter RF3210 9.3mm diameter case
    RF3336 datasheet 868.35 MHz 600 kHz Narrowband Receiver Front End Filter RF3336 9.3mm diameter case
    RF3336C datasheet 868.35 MHz 600 kHz Narrowband Receiver Front End Filter 673 5.0x5.0mm case
    RF3336D datasheet S-Parameters 868.35 MHz 600 kHz Narrowband Receiver Front End Filter 699 3.8x3.8mm case
    RF3336E datasheet 868.35 MHz 600 kHz Narrowband Receiver Front End Filter 700 3.0x3.0mm case
    RF3404 datasheet 433.92 MHz 600 kHz Narrowband Receiver Front End Filter RF3404 9.3mm diameter case
    RF3404D datasheet 433.92 MHz 600 kHz Narrowband Receiver Front End Filter 539 3.8x3.8mm case
    RF3404E datasheet 433.92 MHz 600 kHz Narrowband Receiver Front End Filter 697 3.0x3.0mm case
    RF3417D datasheet 315 MHz 600 kHz Narrowband Receiver Front End Filter 550 3.8x3.8mm case
    RF3417E datasheet 315 MHz 600 kHz Narrowband Receiver Front End Filter 696 3.0x3.0mm case
    RF3210D datasheet 303.825 MHz 650 kHz Narrowband Receiver Front End Filter 675 3.8x3.8mm case
    RF3319D datasheet 868.95 MHz 650 kHz Narrowband Receiver Front End Filter 668 3.8x3.8mm case
    RF3701E datasheet 433.92 MHz 650 kHz Narrowband Receiver Front End Filter 940 3.0x3.0mm case
    RF1172C datasheet S-Parameters 433.92 MHz 700 kHz Narrowband Receiver Front End Filter 409 5.0x5.0mm case
    RF1211 datasheet 315 MHz 700 kHz Narrowband Receiver Front End Filter RF1211 9.3mm diameter case
    RF1238 datasheet 318 MHz 700 kHz Narrowband Receiver Front End Filter RF1238 9.3mm diameter case
    RF1396C datasheet Wide l Narrow 434.42 MHz 700 kHz Narrowband Receiver Front End Filter 427 5.0x5.0mm case
    RF3417 datasheet 315 MHz 700 kHz Narrowband Receiver Front End Filter RF3417 9.3mm diameter case
    RF3181 datasheet 916.50 MHz 750 kHz Narrowband Receiver Front End Filter RF3181 9.3mm diameter case
    RF3181D datasheet Wide l Narrow 916.50 MHz 750 kHz Narrowband Receiver Front End Filter 671 3.8x3.8mm case
    RF3181E datasheet 916.50 MHz 750 kHz Narrowband Receiver Front End Filter 689 3.0x3.0mm case
    RF1199 datasheet 297.4 MHz 800 kHz Narrowband Receiver Front End Filter RF1199 9.3mm diameter case
    RF3319E datasheet 868.95 MHz 800 kHz Narrowband Receiver Front End Filter 668 3.0x3.0mm case
    RF1408D datasheet 447.7 MHz 840 kHz Narrowband Receiver Front End Filter 511 3.8x3.8mm case
    RF1211C datasheet S-Parameters 315 MHz 900 kHz Narrowband Receiver Front End Filter 410 5.0x5.0mm case
    RF3613E datasheet 956.4 MHz 900 kHz Narrowband Receiver Front End Filter 955 3.0x3.0mm case
    RF3446E datasheet 433.92 MHz 960 kHz Narrowband Receiver Front End Filter 776 3.0x3.0mm case
    RF1295C datasheet 451.35 MHz 1000 kHz Narrowband Receiver Front End Filter 482 5.0x5.0mm case
    RF1401D datasheet 433.92 MHz 1000 kHz Narrowband Receiver Front End Filter 495 3.8x3.8mm case
