RFM offers a full set of custom embedded wireless networking solutions like Zigbee wireless mesh sensor networks, RF modules, IC transceiver, IC transmitters and IC receivers. RFM, Inc. manufactures low power wireless and RF radio modules, wireless mesh nodes for distributed sensing on distributed sensor networks. Low Power radio, n../arrowband and short range devices, front end saw filters, active RFID, RFIC, coupled resonator filters, single silicon chips in the 70MHZ and 300-1000Mhz range.

Bookmark and Share

rfm frequency control part numbers ho ho1 ho10 ho4 ho40 op op4 op40 sc sc3 sc30

SAW Based Frequency Control

Oscillators Optical Timing Clocks Diff Sine Wave Clocks

RFM SAW based Frequency Control devices include Oscillators, SAW stabilized Optical Timing Clocks and Diff Sine Wave Clocks. These products are small, high performance devices used in both time and frequency domain applications.

Applications
Applications range from digital communication systems, high performance analog and digital radios, IFF interrogators & transponders, instruments, point to point microwave communications systems, GPS systems, and other RF equipment with RF & IF needs in the above frequency ranges.

  • Optical Timing Clocks
  • Diff Sine Wave Clocks
  • Oscillators
Optical Timing Clocks
RFM Part   sort Frequency   sort Lid Sym.   sort Case   sort
OP4004B 625 MHz OP4004B 13.5x9.4mm case
OP4005B 622.08 MHz OP4005B 13.5x9.4mm case
OP4005B1 622.08 MHz OP4005B1 13.5x9.4mm case
OP4006B 666.51 MHz OP4006B 13.5x9.4mm case
OP4006B1 666.51 MHz OP4006B1 13.5x9.4mm case
OP4007B 669.128 MHz OP4007B 13.5x9.4mm case
OP4008B 669.327 MHz OP4008B 13.5x9.4mm case
OP4009B 672.163 MHz OP4009B 13.5x9.4mm case
OP4010B 663.552 MHz OP4010B 13.5x9.4mm case
OP4011B 719.734 MHz OP4011B 13.5x9.4mm case
OP4012B 644.53125 MHz OP4012B 13.5x9.4mm case
OP4013B 693.48342 MHz OP4013B 13.5x9.4mm case
OP4014B 627.329 MHz OP4014B 13.5x9.4mm case
OP4015B 780.881 MHz OP4015B 13.5x9.4mm case
OP4017B 777.6 MHz OP4017B 13.5x9.4mm case
OP4017B1 777.6 MHz OP4017B1 13.5x9.4mm case
OP4018B 718.864 MHz OP4018B 13.5x9.4mm case
OP4018B1 718.864 MHz OP4018B1 13.5x9.4mm case
Diff Sine Wave Clocks
RFM Part   sort Frequency   sort Lid Sym.   sort Case   sort
SC3011B-1 600 MHz SC3011B-1 13.5x9.4mm case
SC3015B 550 MHz SC3015B 13.5x9.4mm case
SC3017B 400 MHz SC3017B 13.5x9.4mm case
SC3019B 500 MHz SC3019B 13.5x9.4mm case
SC3035B-1 800 MHz SC3035B-1 13.5x9.4mm case
SC3035B-2 800 MHz SC3035B-2 13.5x9.4mm case
SC3037B 350 MHz SC3037B 13.5x9.4mm case
SC3038B 532 MHz SC3038B 13.5x9.4mm case
SC3040B 400 MHz SC3040B 13.5x9.4mm case
SC3041B 300 MHz SC3041B 13.5x9.4mm case
SC3042B 624 MHz SC3042B 13.5x9.4mm case
SC3044B 251 MHz SC3044B 13.5x9.4mm case
SC3045B 621.6 MHz SC3045B 13.5x9.4mm case
SC3046B-5 933.12 MHz SC3046B-5 13.5x9.4mm case
SC3048B 444 MHz SC3048B 13.5x9.4mm case
SC3049B 700 MHz SC3049B 13.5x9.4mm case
SC3053B 750 MHz SC3053B 13.5x9.4mm case
SC3056B 667 MHz SC3056B 13.5x9.4mm case
Oscillators
RFM Part   Frequency   Lid Sym.   Case  
HO1080-3 1030 MHz HO1080-3 25x12.8mm case
HO1081-3 1090 MHz HO1081-3 25x12.8mm case
HO1081-4 1090 MHz HO1081-4 25x12.8mm case
HO1091 1090 MHz HO1091 25x12.8mm case
HO4002-1 400 MHz HO4002-1 25x12.8mm case
HO4050B-1 622.08 MHz HO4050B1 13.5x9.4mm case
HX1080 1030.0 MHz HX1080 10.7x6.8mm case
HX1081 1090.0 MHz HX1081 10.7x6.8mm case